Carl Corazzini
Carl Robert Corazzini
Born: April 21, 1979
Framingham, MA USA
Position: RW
Height: 5'10"
Weight: 182
Shoot/Catch: Right
Career: 2001-2008
Major league statistics
Carl Corazzini scored 142 goals and recorded 159 assists in his 546-game career with the Providence Bruins, Atlantic City Boardwalk Bullies, Hershey Bears, Norfolk Admirals, Grand Rapids Griffins, Peoria Rivermen and Springfield Falcons. He began playing during the 2001 season and last took the ice during the 2008 campaign.
Providence Bruins |
Atlantic City Boardwalk Bullies |
Hershey Bears |
Norfolk Admirals |
Grand Rapids Griffins |
Springfield Falcons |
Peoria Rivermen |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | AHL | Providence Bruins | 61 | 7 | 8 | 15 | 10 | -4 | 2 | 0 | 1 | 0 | 3 | 0 | 71 | 9.9 |
2002-03 | AHL | Providence Bruins | 33 | 7 | 6 | 13 | 4 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 55 | 12.7 |
2002-03 | ECHL | Atlantic City Boardwalk Bullies | 27 | 13 | 8 | 21 | 14 | 10 | 2 | 0 | 0 | 0 | 4 | 0 | 75 | 17.3 |
2003-04 | AHL | Providence Bruins | 62 | 16 | 9 | 25 | 6 | +11 | 5 | 0 | 4 | 0 | 5 | 0 | 129 | 12.4 |
2004-05 | AHL | Hershey Bears | 52 | 10 | 13 | 23 | 6 | -1 | 4 | 0 | 0 | 0 | 1 | 0 | 96 | 10.4 |
2004-05 | AHL | Providence Bruins | 8 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2005-06 | AHL | Norfolk Admirals | 75 | 26 | 29 | 55 | 16 | +7 | 13 | 0 | 0 | 0 | 0 | 0 | 181 | 14.4 |
2006-07 | AHL | Norfolk Admirals | 68 | 28 | 29 | 57 | 18 | -4 | 8 | 0 | 3 | 0 | 0 | 0 | 194 | 14.4 |
2007-08 | AHL | Grand Rapids Griffins | 80 | 24 | 36 | 60 | 14 | -19 | 12 | 0 | 1 | 0 | 0 | 0 | 274 | 8.8 |
2008-09 | AHL | Peoria Rivermen | 25 | 4 | 9 | 13 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 8.3 |
2008-09 | AHL | Springfield Falcons | 55 | 7 | 12 | 19 | 18 | -10 | 1 | 0 | 0 | 0 | 0 | 0 | 110 | 6.4 |
Totals | 546 | 142 | 159 | 301 | 110 | -6 | 47 | 0 | 9 | 0 | 15 | 0 | 1240 | 11.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | AHL | Providence Bruins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Providence Bruins | 2 | 1 | 0 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Norfolk Admirals | 4 | 2 | 2 | 4 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Norfolk Admirals | 6 | 4 | 1 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Peoria Rivermen | 7 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 9 | 3 | 12 | 10 | -4 | 0 | 0 | 0 | 0 | 0 | 0 |